2.1k
| Part number | Category | Units | Description | Package | Intersil Datasheet | NXP Datasheet | ON Datasheet | ST Datasheet | TI Datasheet | Toshiba Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | Logic Gates | 2 | Dual 3-input NOR gate + 1 NOT gate | DIP14SO14 | CD4000B | HEF4000B | – | – | – | – |
| 4001 | Logic Gates | 4 | Quad 2-input NOR gate | DIP14SO14 TSSOP14 |
CD4001B | HEF4001B | MC14001B | HCF4001B | CD4001B | TC4001B |
| 4002 | Logic Gates | 2 | Dual 4-input NOR gate | DIP14SO14 | CD4002B | HEF4002B | – | – | CD4002B | – |
| 4006 | Shift Registers | 1 | 18-stage shift register | DIP14 | – | – | – | – | CD4006B | – |
| 4007 | 2 | Dual complementary pair + 1 NOT gate | DIP14SO14 TSSOP14 |
– | HEF4007UB | MC14007UB | – | CD4007UB | – | |
| 4008 | Adders | 1 | 4-bit binary full adder | DIP16SO16 | CD4008B | – | MC14008B | – | – | – |
| 4009 | Buffers | 6 | Hex inverting buffer (replaced by 4049) | DIP16SO16 TSSOP16 |
see CD4049UB | – | – | – | CD4009UB | – |
| 4010 | Buffers | 6 | Hex non-inverting buffer (replaced by 4050) | DIP16SO16 TSSOP16 |
see CD4050B | – | – | HCF4010 | CD4010B | – |
| 4011 | Logic Gates | 4 | Quad 2-input NAND gate | DIP14SO14 TSSOP14 |
CD4011B | HEF4011B | MC14011B | HCF4011B | CD4011B | TC4011B |
| 4012 | Logic Gates | 2 | Dual 4-input NAND gate | DIP14SO14 TSSOP14 |
CD4012B | – | MC14012B | – | CD4012B | – |
| 4013 | Flip-Flops | 2 | Dual D-type flip-flop | DIP14SO14 | CD4013B | HEF4013B | MC14013B | HCF4013B | CD4013B | TC4013B |
| 4014 | Shift Registers | 1 | 8-stage shift register | DIP16SO16 TSSOP16 |
– | HEF4014B | MC14014B | – | CD4014B | – |
| 4015 | Shift Registers | 2 | Dual 4-stage shift register | DIP16SO16 TSSOP16 |
CD4015B | HEF4015B | MC14015B | – | CD4015B | TC4015B |
| 4016 | Analog Switches | 4 | Quad bilateral switch |
DIP14SO14 TSSOP14 |
see CD4066B | HEF4016B | MC14016B | HCF4016B | CD4016B | – |
| 4017 | Counters | 1 | Decade counter with 10 decoded outputs (5-stage Johnson counter) | DIP16SO16 TSSOP16 |
CD4017B | HEF4017B | MC14017B | HCF4017B | CD4017B | TC4017B |
| 4018 | Counters | 1 | Presettable divide-by-N counter | DIP16SO16 TSSOP16 |
– | – | MC14018B | CD4018B | – | |
| 4019 | 4 | Quad AND/OR select gate | DIP16SO16 TSSOP16 |
– | – | – | CD4019B | – | ||
| 4020 | Counters | 1 | 14-stage binary ripple counter | DIP16SO16 TSSOP16 |
CD4020B | HEF4020B | MC14020B | CD4020B | TC4020B | |
| 4021 | Shift Registers | 1 | 8-stage shift register | DIP16SO16 TSSOP16 |
CD4021B | HEF4021B | MC14021B | HCF4021B | CD4021B | TC4021B |
| 4022 | Counters | 1 | Octal counter with 8 decoded outputs (4-stage Johnson counter) |
DIP16SO16 TSSOP16 |
CD4022B | – | MC14022 | CD4022B | – | |
| 4023 | Logic Gates | 3 | Triple 3-input NAND gate | DIP14SO14 TSSOP14 |
CD4023B | HEF4023B | MC14023B | CD4023B | – | |
| 4024 | Counters | 1 | 7-stage binary ripple counter | DIP14SO14 TSSOP14 |
CD4024B | HEF4024B | MC14024B | CD4024B | TC4024B | |
| 4025 | Logic Gates | 3 | Triple 3-input NOR gate | DIP14SO14 TSSOP14 |
CD4025B | HEF4025B | MC14025B | CD4025B | – | |
| 4026 | 7-Segment Decoders | 1 | Decade counter with decoded 7-segment display outputs and display enable |
– | – | – | CD4026B | – | ||
| 4027 | Flip-Flops | 2 | Dual J-K master-slave flip-flop | DIP16SO16 TSSOP16 |
CD4027B | HEF4027B | MC14027B | CD4027B | TC4027B | |
| 4028 | Multiplexers | 1 | BCD to decimal (1-of-10) decoder | DIP16SO16 TSSOP16 |
CD4028B | HEF4028B | MC14028B | CD4028B | TC4028B | |
| 4029 | Counters | 1 | Presettable up/down counter, binary or BCD-decade | DIP16SO16 TSSOP16 |
CD4029B | – | MC14029B | CD4029B | – | |
| 4030 | Logic Gates | 4 | Quad XOR gate (replaced by 4070) | CD4030B | HEF4030B | – | CD4030B | TC4030B | ||
| 4031 | Shift Registers | 1 | 64-stage shift register | – | – | – | CD4031B | – | ||
| 4032 | Adders | 3 | Triple serial adder | – | – | – | – | – | ||
| 4033 | 7-Segment Decoders | 1 | Decade counter with decoded 7-segment display outputs and ripple blanking |
PDIP 16SO 16 TSSOP 16 |
– | – | – | CD4033B | – | |
| 4034 | 1 | 8-stage bidirectional parallel/serial input/output register |
– | – | MC14034B | CD4034B | – | |||
| 4035 | 1 | 4-stage parallel-in/parallel-out shift register | DIP16SO16 TSSOP16 |
– | – | MC14035B | CD4035B | – | ||
| 4038 | Adders | 3 | Triple serial adder | – | – | – | – | – | ||
| 4040 | Counters | 1 | 12-stage binary ripple counter | DIP16SO16 TSSOP16 |
CD4040B | HEF4040B | MC14040B | CD4040B | TC4040B | |
| 4041 | Buffers | 4 | Quad true/complement buffer | CD4041B | – | – | CD4041UB | – | ||
| 4042 | Latches | 4 | Quad D-type latch | DIP16SO16 TSSOP16 |
CD4042B | – | MC14042B | CD4042B | – | |
| 4043 | Latches | 4 | Quad NOR R/S latch with tri-state outputs | DIP16SO16 TSSOP16 |
CD4043B | HEF4043B | MC14043B | CD4043B | – | |
| 4044 | Latches | 4 | Quad NAND R/S latch with tri-state outputs | DIP16SO16 TSSOP16 |
– | HEF4044B | MC14043B | CD4044B | TC4044B | |
| 4045 | Counters | 1 | 21-stage counter | PDIP 16SO 16 TSSOP 16 |
– | – | – | CD4045B | – | |
| 4046 | 1 | Phase-locked loop with VCO | DIP16SO16 TSSOP16 |
CD4046B | HEF4046B | MC14046B | CD4046B | – | ||
| 4047 | 1 | Monostable/astable multivibrator | DIP14SO14 TSSOP14 |
CD4047B | HEF4047B | – | CD4047B | – | ||
| 4048 | 1 | Multifunctional expandable 8-input gate with tri-state output |
– | – | – | CD4048B | – | |||
| 4049[44] | Buffers | 6 | Hex buffer/converter (inverting) | DIP16SO16 TSSOP16 |
CD4049UB | HEF4049B | MC14049B | CD4049UB | TC4049B | |
| 4050[45] | Buffers | 6 | Hex buffer/converter (non-inverting) | DIP16SO16 TSSOP16 |
CD4050B | HEF4050B | MC14050B | CD4050B | TC4050B | |
| 4051[46] | Analog Switches | 1 | 8-channel analog multiplexer/demultiplexer | DIP16SO16 TSSOP16 |
CD4051B | HEF4051B | MC14051B | HCF4051B | CD4051B | TC4051B |
| 4052[47] | Analog Switches | 2 | Dual 4-channel analog multiplexer/demultiplexer | DIP16SO16 TSSOP16 |
CD4052B | HEF4052B | MC14052B | CD4052B | TC4052B | |
| 4053[48] | Analog Switches | 3 | Triple 2-channel analog multiplexer/demultiplexer | DIP16SO16 TSSOP16 |
CD4053B | HEF4053B | MC14053B | CD4053B | TC4053B | |
| 4054[49] | 1 | 4-segment LCD driver |
DIP16SO16 TSSOP16 |
– | – | CD4054B | ||||
| 4055[50] | 7-Segment Decoders | 1 | BCD to 7-segment decoder/LCD driver with “display-frequency” output |
– | – | CD4055B | ||||
| 4056[51] | 7-Segment Decoders | 1 | BCD to 7-segment decoder/LCD driver with strobed-latch function |
– | – | CD4056B | ||||
| 4059[52] | 1 | Programmable divide-by-N counter | – | HEF4059B | CD4059A | |||||
| 4060[53] | Counters | 1 | 14-stage binary ripple counter and oscillator | CD4060B | HEF4060B | MC14060B | HCF4060 | |||
| 4062 | ? | Logic dual 3 majority gate | – | – | – | |||||
| 4063[54] | 1 | 4-bit digital comparator | CD4063BMS | – | CD4063B | |||||
| 4066[55] | Analog Switches | 4 | Quad analog switch (low “ON” resistance) |
CD4066B | HEF4066B | MC14066B | TC4066B | |||
| 4067[56] | Analog Switches | 1 | 16-channel analog multiplexer/demultiplexer (1-of-16 switch) |
– | HEF4067B | MC14067B | ||||
| 4068[57] | Logic Gates | 1 | 8-input NAND gate | – | HEF4068B | CD4068B | ||||
| 4069[58] | Logic Gates | 6 | Hex inverter | CD4069UBMS | HEF4069UB | MC14069UB | HCF4069UB | TC4069UB | ||
| 4070[59] | Logic Gates | 4 | Quad 2-input XOR gate | CD4070BMS | HEF4070B | MC14070B | HCF4070B | |||
| 4071[60] | Logic Gates | 4 | Quad 2-input OR gate | CD4071BMS | HEF4071B | MC14071B | TC4071B | |||
| 4072[61] | Logic Gates | 2 | Dual 4-input OR gate | CD4072BMS | HEF4072B | CD4072B | ||||
| 4073[62] | Logic Gates | 3 | Triple 3-input AND gate | CD4073BMS | HEF4073B | MC14073B | ||||
| 4075[63] | Logic Gates | 3 | Triple 3-input OR gate | CD4075BMS | HEF4075B | CD4075B | ||||
| 4076 | 4 | Quad D-type register with tri-state outputs | CD4076BMS | – | MC14076B | |||||
| 4077[64] | Logic Gates | 4 | Quad 2-input XNOR gate | CD4076BMS | HEF4077B | MC14077B | ||||
| 4078[65] | Logic Gates | 1 | 8-input NOR/OR gate | – | – | CD4078B | ||||
| 4081[66] | Logic Gates | 4 | Quad 2-input AND gate | CD4081BMS | HEF4081B | MC14081B | TC4081B | |||
| 4082[67] | Logic Gates | 2 | Dual 4-input AND gate | CD4082BMS | HEF4082B | MC14082B | ||||
| 4085[68] | 2 | Dual 2-wide, 2-input AND/OR invert (AOI) | – | CD4085B | ||||||
| 4086[69] | ? | Expandable 4-wide, 2-input AND/OR invert (AOI) | – | CD4086B | ||||||
| 4089[70] | 1 | Binary rate multiplier | – | CD4089B | ||||||
| 4093[71] | Logic Gates | 4 | Quad 2-input Schmitt trigger NAND gate | HEF4093B | MC14093B | HCF4093B | TC4093B | |||
| 4094[72] | Shift Registers | 1 | 8-stage shift-and-store bus | HEF4094B | MC14094B | HCF4094B | TC4094B | |||
| 4095 | 1 | Gated J-K flip-flop (non-inverting) | – | – | ||||||
| 4096 | 1 | Gated J-K flip-flop (inverting and non-inverting) | – | – | ||||||
| 4097[73] | 1 | Differential 8-channel analog multiplexer/demultiplexer | – | CD4097B | ||||||
| 4098[74] | 2 | Dual one-shot monostable | – | CD4098B | ||||||
| 4099 | Latches | 1 | 8-bit addressable latch | – | MC14099B | |||||
| 4104[75] | 4 | Quad low-to-high voltage translator with tri-state outputs |
HEF4104B | |||||||
| 4106 | Logic Gates | 6 | Hex Schmitt trigger | – | MC14106B | |||||
| 4160 | Counters | 1 | Decade counter with asynchronous clear | – | – | |||||
| 4161 | Counters | 1 | 4-bit binary counter with asynchronous clear | – | – | |||||
| 4162 | Counters | 1 | Decade counter with synchronous clear | – | – | |||||
| 4163 | Counters | 1 | 4-bit binary counter with synchronous clear | – | – | |||||
| 4174 | Flip-Flops | 6 | Hex D-type Flip-Flop | – | MC14174B | |||||
| 4175 | 4 | Quad D-type flip-flop | – | MC14175B | ||||||
| 4192 | 1 | Presettable up-down counter | – | – | ||||||
| 4490 | 6 | Hex contact bounce eliminator | – | MC14490 | ||||||
| 4500 | 1 | Industrial control unit | – | – | ||||||
| 4502[76] | 6 | Hex inverting buffer (tri-state) | – | CD4502B | ||||||
| 4503 | 6 | Hex non-inverting buffer with tri-state outputs | – | MC14503B | ||||||
| 4504 | Translators | 6 | Hex voltage level shifter for TTL-to-CMOS or CMOS-to-CMOS operation |
– | MC14504B | |||||
| 4505 | 1 | 64-bit, 1-bit per word random access memory (RAM) | – | – | ||||||
| 4508[77] | Latches | 2 | Dual 4-bit latch with tri-state outputs | – | CD4508B | |||||
| 4510[78] | Counters | 1 | Presettable 4-bit BCD up/down counter | – | CD4510B | |||||
| 4511[79] | 7-Segment Decoders | 1 | BCD to 7-segment latch/decoder/driver | DIP16SO16 | HEF4511B | MC14511B | TC4511B | |||
| 4512 | Multiplexers | 1 | 8-input multiplexer (data selector) with tri-state output |
– | MC14512B | |||||
| 4513 | 7-Segment Decoders | 1 | BCD to 7-segment latch/decoder/driver (4511 plus ripple blanking) |
– | – | |||||
| 4514 | Multiplexers | 1 | 1-of-16 decoder/demultiplexer active HIGH output | HEF4514B | MC14514B | |||||
| 4515 | Multiplexers | 1 | 1-of-16 decoder/demultiplexer active LOW output | HEF4515B | MC14515B | |||||
| 4516 | Counters | 1 | Presettable 4-bit binary up/down counter | HEF4516B | MC14516B | |||||
| 4517 | Shift Registers | 2 | Dual 64-stage shift register | HEF4517B | MC14517B | |||||
| 4518[80] | Counters | 2 | Dual BCD up counter | HEF4518B | MC14518B | |||||
| 4519 | 4 | Quad 2-input multiplexer (data selector) | – | – | ||||||
| 4520[81] | Counters | 2 | Dual 4-bit binary up counter | HEF4520B | MC14520B | TC4520B | ||||
| 4521[82] | 1 | 24-stage frequency divider | HEF4521B | MC14521B | ||||||
| 4522[83] | 1 | Programmable BCD divide-by-N counter | – | CD4522B | ||||||
| 4526 | Counters | 1 | Programmable 4-bit binary down counter | HEF4526B | MC14526B | |||||
| 4527[84] | 1 | BCD rate multiplier | – | CD4527B | ||||||
| 4528[85] | 2 | Dual retriggerable monostable multivibrator with reset |
HEF4528B | MC14528B | ||||||
| 4529 | 2 | Dual 4-channel analog data selector/multiplexer | – | – | ||||||
| 4530 | 2 | Dual 5-input majority logical gate | – | – | ||||||
| 4531 | 1 | 12-bit parity tree | – | – | ||||||
| 4532 | Multiplexers | 1 | 8-bit priority encoder | – | MC14532B | |||||
| 4536 | Timers | 1 | Programmable timer | – | MC14536B | |||||
| 4538[86] | 2 | Dual retriggerable precision monostable multivibrator | HEF4538B | MC14538B | TC4538B | |||||
| 4539 | 2 | Dual 4-input multiplexer | – | – | ||||||
| 4541[87] | Timers | 1 | Programmable timer | HEF4541B | MC14541B | |||||
| 4543[88] | 7-Segment Decoders | 1 | BCD to 7-segment latch/decoder/driver with phase input | HEF4543B | MC14543B | |||||
| 4549 | 1 | Successive approximation registers | – | MC14549B | ||||||
| 4551 | Analog Switches | 4 | Quad 2-channel analog multiplexer/demultiplexer | – | MC14551B | |||||
| 4553 | Counters | 1 | 3-digit BCD counter | – | – | |||||
| 4555[89] | Multiplexers | 2 | Dual 1-of-4 decoder/demultiplexer active HIGH output | HEF4555B | MC14555B | |||||
| 4556 | Multiplexers | 2 | Dual 1-of-4 decoder/demultiplexer active LOW output | – | MC14556B | |||||
| 4557[90] | Shift Registers | 1 | 1-to-64 bit variable length shift register | HEF4557B | MC14557 | |||||
| 4558 | 7-Segment Decoders | 1 | BCD to 7-segment decoder (enable, RBI and provides active–high output) |
– | – | |||||
| 4559 | 1 | Successive approximation registers | – | MC14559B | ||||||
| 4560 | Adders | 1 | NBCD adder | – | – | |||||
| 4562 | 1 | 128–bit static shift register | – | |||||||
| 4566 | 1 | Industrial time-base generator |
– | – | ||||||
| 4569 | Counters | 1 | Programmable divide-By-N, dual 4-Bit binary/BCD down counter |
– | MC14569B | |||||
| 4572 | Logic Gates | 6 | Hex gate: quad NOT, single NAND, single NOR |
– | MC14572UB | |||||
| 4583 | 2 | Dual Schmitt trigger | – | – | ||||||
| 4584[91] | Logic Gates | 6 | Hex inverting Schmitt trigger | – | MC14584B | TC4584B | ||||
| 4585 | 1 | 4-bit digital comparator | HEF4585B | MC14585B | CD4585B | |||||
| 4724[92] | 1 | 8-bit addressable latch | – | CD4724B | ||||||
| 4750 | 1 | Frequency synthesizer | HEF4750 | – | ||||||
| 4751 | 1 | Universal divider | – | – | ||||||
| 4794[93] | 1 | 8-stage shift-and-store register LED driver | HEF4794B | |||||||
| 4894[94] | 1 | 12-stage shift-and-store register LED driver | HEF4894B | |||||||
| 4938[95] | 2 | Dual retriggerable precision monostable multivibrator with reset |
HEF4938B | – | ||||||
| 4952[96] | 1 | 8-channel analog multiplexer/demultiplexer | HEF4952B | – | ||||||
| 40098[97] | 6 | Hex 3-state inverting buffer | HEF40098B | |||||||
| 40100 | Shift Registers | 1 | 32-bit left/right shift register | CD40100B | – | – | ||||
| 40101 | 1 | 9-bit parity generator/checker | – | – | ||||||
| 40102[98] | Counters | 1 | Presettable 2-decade BCD down counter | – | CD40102B | |||||
| 40103[99] | Counters | 1 | Presettable 8-bit binary down counter | – | CD40103B | |||||
| 40104 | 1 | 4-bit bidirectional parallel-in/parallel-out shift register (tri-state) |
– | – | ||||||
| 40105[100] | 1 | 4-bit x 16 word FIFO register | – | CD40105B | ||||||
| 40106[101] | 6 | Hex inverting Schmitt trigger-(NOT gates) | HEF40106B | |||||||
| 40107[102] | 2 | Dual 2-input NAND buffer/driver | CD40107B | |||||||
| 40108 | 1 | 4×4-bit (tri-state) synchronous triple-port register file |
– | |||||||
| 40109[103] | Translators | 4 | Quad level shifter | CD40109B | ||||||
| 40110[104] | 1 | Up/down counter latch decoder driver | CD40110B | |||||||
| 40116 | Translators | 1 | 8-bit bidirectional CMOS-to-TTL level converter | – | ||||||
| 40117[105] | 1 | Programmable dual 4-bit terminator | CD40117B | |||||||
| 40147[106] | 1 | 10-line to 4-line (BCD) priority encoder | CD40147B | |||||||
| 40160[107] | Counters | 1 | Decade counter/asynchronous clear | CD40160B | ||||||
| 40161[108] | Counters | 1 | Binary counter/asynchronous clear | CD40161B | ||||||
| 40162 | Counters | 1 | 4-bit synchronous decade counter with load, reset, and ripple carry output | CD40162B | ||||||
| 40163 | Counters | 1 | 4-bit synchronous binary counter with load, reset, and ripple carry output |
CD40163B | ||||||
| 40174[109] | Flip-Flops | 6 | Hex D-type flip-flop | HEF40174B | CD40174B | |||||
| 40175[110] | Flip-Flops | 4 | Quad D-type flip-flop | HEF40175B | ||||||
| 40181 | 1 | 4-bit 16-function arithmetic logic unit | – | – | ||||||
| 40192[111] | Counters | 1 | Presettable 4-bit up/down BCD counter | – | CD40192B | |||||
| 40193[112] | Counters | 1 | Presettable 4-bit up/down binary counter | PDIP16SO16 TSSOP16 |
– | CD40193B | ||||
| 40194[113] | Shift Registers | 1 | 4-bit bidirectional universal shift register | – | CD40194B | |||||
| 40195 | Shift Registers | 1 | 4-bit universal shift register | – | – | |||||
| 40208 | 1 | 4 x 4-bit (tri-state) synchronous triple-port register file |
– | – | ||||||
| 40240 | 1 | Buffer/Line driver; inverting (tri-state) |
– | – | ||||||
| 40244[114] | 1 | Buffer/line driver; non-inverting (tri-state) | HEF40244B | |||||||
| 40245 | 1 | Octal bus transceiver; (tri-state) outputs |
– | – | ||||||
| 40257[115] | 4 | Quad 2-line to 1-line data selector/multiplexer (tri-state) |
– | CD40257B | ||||||
| 40373[116] | Latches | 1 | Octal D-type transparent latch (tri-state) |
HEF40373B | ||||||
| 40374 | Flip-Flops | 1 | Octal D-type flip-flop; positive-edge trigger (tri-state) |
HEF40374B | – | |||||
| 45106 | 1 | frequency synthesizer | – | – |
